
API 5L is a specification developed by the American Petroleum Institute (API) that standardizes line pipe used in the oil and natural gas industries for pipeline transportation systems. API 5L pipes include both seamless and welded (typically ERW or LSAW) types, and are categorized by grades such as API 5L Grade B, X42, X46, X52, X56, X60, X65, X70, X80, among others. The higher the grade number, the greater the strength (yield and tensile) of the steel, and generally the higher the price.
The price of API 5L pipe is not fixed. It is greatly affected by the following factors:
| Factor | Description |
|---|---|
| Pipe Specification | Outer Diameter (OD), Wall Thickness (WT), Length (commonly 6m or 12m) |
| Material Grade | Such as API 5L Grade B, X42, X52, X60, X70, X80, etc. Higher grades cost more. |
| Manufacturing Process | Seamless pipes are usually more expensive than welded pipes (ERW/LSAW). |
| Standard Compliance | Including PS (plain end), SMLS (seamless), EW (electric resistance welded), LSAW (longitudinally submerged arc welded), etc. |
| Certification & Origin | Whether it has API monogram certification, ISO, third-party inspection, and origin (China, Japan, Europe, etc.) |
| Market Conditions | Fluctuations in raw material prices (such as steel plate), supply-demand relationship, international freight, tariffs, etc. |
| Order Quantity | Bulk orders typically enjoy lower unit prices. |
The following are market price ranges for reference (second half of 2025). Actual transaction prices depend on specific specifications, quantity, manufacturer, delivery time, etc. The unit is generally USD per ton, and sometimes USD per meter.
| API 5L Grade | Pipe Type | Market Price Range (USD/ton) | Remarks |
|---|---|---|---|
| API 5L Grade B | Welded Pipe (ERW) | $650 – $800 / ton | Commonly used in low-pressure transmission |
| API 5L X42 | Welded / Seamless | $700 – $900 / ton | Medium-low pressure pipelines |
| API 5L X46 | Welded / Seamless | $800 – $1,000 / ton | |
| API 5L X52 | Welded / Seamless | $900 – $1,100 / ton | Commonly used in medium-pressure pipelines |
| API 5L X56 | Welded / Seamless | $1,000 – $1,200 / ton | |
| API 5L X60 | Welded / Seamless | $1,100 – $1,300 / ton | Commonly used in high-pressure transmission |
| API 5L X65 | Welded / Seamless | $1,200 – $1,450 / ton | High-strength requirement |
| API 5L X70 | Welded / Seamless | $1,350 – $1,650 / ton | Used in high-pressure / deep-sea oil and gas pipelines |
| API 5L X80 | Welded / Seamless | $1,500 – $1,800 / ton | Ultra-high strength, used in high-pressure and complex environments |
Note: Seamless pipes are generally $500–$1,500 USD/ton more expensive than welded pipes of the same grade. LSAW (Longitudinal Submerged Arc Welded) pipes are often used for large diameters (e.g. Φ325mm and above) and their prices may also be slightly higher.
| Specification (OD × WT) | Price Range (USD/ton) | Estimated Price (USD/meter)* | Remarks |
|---|---|---|---|
| Φ219×6mm | $900 – $1,100 | $3.5 – $4.5 / meter* | Welded Pipe (ERW) |
| Φ406×8mm | $900 – $1,100 | $6.5 – $8.0 / meter* | Welded / Seamless |
| Φ610×10mm | $900 – $1,100 | $10 – $13 / meter* | Commonly used in main oil transmission lines |
| Φ1016×14mm (X65) | $1,200 – $1,450 | $18 – $22 / meter* | High-pressure transmission, large diameter |
*Note: Estimated price per meter ≈ (OD - WT) × WT × 0.02466 × ton price (approximate formula, using average ton price for estimation).
On the international market (e.g. exports to the Middle East, Southeast Asia, North America, etc.), the API 5L pipe FOB price (from major Chinese ports such as Shanghai/Tianjin) is roughly as follows:
| Grade | Price Range (USD/ton, 2025) | Applicable Market |
|---|---|---|
| Grade B | $650 – $800 / ton | Low-pressure gas/water |
| X42 – X52 | $700 – $900 / ton | Conventional oil and gas transmission |
| X56 – X60 | $800 – $1,000 / ton | Medium-high pressure |
| X65 – X70 | $900 – $1,200 / ton | High-pressure pipelines |
| X80 | $1,100 – $1,400 / ton | Ultra-high strength, complex/high-pressure environments |
Note: International quotations are usually FOB prices and do not include international shipping, insurance, or import duties. CIF prices to destination will be higher.
The following are major manufacturers or exporters of API 5L pipes:
Since prices fluctuate in real time, it is recommended that you obtain the latest quotations through the following methods:
API 5L pipe prices vary widely, ranging from a few thousand USD/ton to over ten thousand USD/ton, depending on the material grade and specifications.
X52, X60, X65, X70, and X80 are the mainstream choices for global oil and gas pipeline projects, and their prices are relatively higher.
Before purchasing, be sure to clarify: material, standard, dimensions, application, certification requirements to avoid mistakes or large price deviations.
Large orders benefit from better pricing, and long-term cooperation offers more favorable rates.
If you’re looking for competitively priced API 5L pipes, feel free to contact us. We are Dexin, a professional manufacturer and exporter specializing in large-diameter seamless pipes for global markets. Our team can provide accurate quotations, stable quality, and fast delivery to support your project needs. Reach out to us today for the best offers.
Api 5L Pipe Price, Api Line Pipe Price List, Api 5L Seamless Pipe Price
Carbon Steel Pipe Price List and API 5L Pipe Rates per meter
API 5L、ASTM A106/A53,DIN 1629 STEEL PIPE PRICE LIST
API Pipe - API Grade Pipe Latest Price, Manufacturers & Suppliers
Api 5L Pipe Price List: A Comprehensive Overview
API 5L/ASTM A106 GR.B Seamless Steel Pipe Price list
Your Name*
Your Email*