Dexin’s SCH 80 seamless pipes are engineered for durability and high performance, making them ideal for both industrial and commercial applications. Available in certified carbon and stainless steel, these pipes meet international standards and are fully compliant for export. Whether your project requires pipes for pressure systems, structural installations, or mechanical applications, Dexin’s SCH 80 seamless pipes offer reliable quality, precise dimensions, and long-term resistance to corrosion and pressure.

SCH 80 seamless pipes are high-quality, thick-walled pipes designed for superior strength and reliability. Made from certified carbon and stainless steel, these pipes meet international standards such as ASTM and API, ensuring excellent performance in high-pressure, industrial, and structural applications. With seamless construction and precise dimensions, SCH 80 seamless pipes provide durable and reliable solutions for demanding projects worldwide.
| Nominal size [inches] | Outside diameter [inches] | Outside diameter [mm] | Wall thickness [inches] | Wall thickness [mm] | Weight [lb/ft] | Weight [kg/m] |
|---|---|---|---|---|---|---|
| 1/2 Inches | 0.840 Inches | 21.3 MM | 0.065 Inches | 1.65 MM | 0.54 lb/ft | 0.80 kg/m |
| 3/4 Inches | 1.050 Inches | 26.7 MM | 0.065 Inches | 1.65 MM | 0.69 lb/ft | 1.03 kg/m |
| 1 Inches | 1.315 Inches | 33.4 MM | 0.065 Inches | 1.65 MM | 0.87 lb/ft | 1.30 kg/m |
| 1 1/4 Inches | 1.660 Inches | 42.2 MM | 0.065 Inches | 1.65 MM | 1.12 lb/ft | 1.66 kg/m |
| 1 1/2 Inches | 1.900 Inches | 48.3 MM | 0.065 Inches | 1.65 MM | 1.28 lb/ft | 1.91 kg/m |
| 2 Inches | 2.375 Inches | 60.3 MM | 0.065 Inches | 1.65 MM | 1.61 lb/ft | 2.40 kg/m |
| 2 1/2 Inches | 2.875 Inches | 73.0 MM | 0.083 Inches | 2.11 MM | 2.49 lb/ft | 3.71 kg/m |
| 3 Inches | 3.500 Inches | 88.9 MM | 0.083 Inches | 2.11 MM | 3.05 lb/ft | 4.54 kg/m |
| 3 1/2 Inches | 4.000 Inches | 101.6 MM | 0.083 Inches | 2.11 MM | 3.50 lb/ft | 5.21 kg/m |
| 4 Inches | 4.500 Inches | 114.3 MM | 0.083 Inches | 2.11 MM | 3.95 lb/ft | 5.88 kg/m |
| 5 Inches | 5.563 Inches | 141.3 MM | 0.109 Inches | 2.77 MM | 6.40 lb/ft | 9.52 kg/m |
| 6 Inches | 6.625 Inches | 168.3 MM | 0.109 Inches | 2.77 MM | 7.65 lb/ft | 11.38 kg/m |
| 8 Inches | 8.625 Inches | 219.1 MM | 0.109 Inches | 2.77 MM | 9.99 lb/ft | 14.87 kg/m |
| 10 Inches | 10.750 Inches | 273.1 MM | 0.134 Inches | 3.4 MM | 15.29 lb/ft | 22.76 kg/m |
| 12 Inches | 12.750 Inches | 323.9 MM | 0.156 Inches | 3.96 MM | 21.13 lb/ft | 31.44 kg/m |
| 14 Inches | 14.000 Inches | 355.6 MM | 0.156 Inches | 3.96 MM | 23.22 lb/ft | 34.56 kg/m |
| 16 Inches | 16.000 Inches | 406.4 MM | 0.165 Inches | 4.19 MM | 28.11 lb/ft | 41.83 kg/m |
| 18 Inches | 18.000 Inches | 457.0 MM | 0.165 Inches | 4.19 MM | 31.64 lb/ft | 47.09 kg/m |
| 20 Inches | 20.000 Inches | 508.0 MM | 0.188 Inches | 4.78 MM | 40.12 lb/ft | 59.70 kg/m |
| 22 Inches | 22.000 Inches | 559.0 MM | 0.188 Inches | 4.78 MM | 44.18 lb/ft | 65.75 kg/m |
| 24 Inches | 24.000 Inches | 610.0 MM | 0.218 Inches | 5.54 MM | 55.85 lb/ft | 83.11 kg/m |
| 30 Inches | 30.000 Inches | 762.0 MM | 0.250 Inches | 6.35 MM | 80.02 lb/ft | 119.09 kg/m |
SCH 80 seamless pipes are high-quality, thick-walled pipes designed for superior strength and reliability. Manufactured under strict quality control, they undergo chemical analysis, mechanical testing, dimensional checks, and non-destructive inspection to ensure defect-free performance. These pipes comply with international standards such as ASTM, EN, and API, and can be supplied with full material certificates and inspection reports for export. SCH 80 seamless pipes offer durable, reliable solutions for demanding high-pressure and industrial applications.
Explore indicative pricing for SCH 80 seamless pipes, with costs influenced by material, dimensions, and order quantity. Contact Dexin to receive a detailed quotation tailored to your project requirements.
| Pipe Size (inches) | Outer Diameter (mm) | Wall Thickness (mm) | Material | Approx. Price (USD/m) |
|---|---|---|---|---|
| 1/2" | 21.3 | 3.91 | Carbon Steel | 12 |
| 3/4" | 26.7 | 4.55 | Carbon Steel | 15 |
| 1" | 33.4 | 5.54 | Carbon Steel | 18 |
| 1/2" | 21.3 | 3.91 | Stainless Steel | 25 |
| 3/4" | 26.7 | 4.55 | Stainless Steel | 30 |
| 1" | 33.4 | 5.54 | Stainless Steel | 38 |
Dexin SCH 80 Seamless Pipes are manufactured under strict quality control systems and supplied with complete certifications and export documentation to meet international engineering and procurement requirements.
Verified reviews from global engineering and procurement clients